Students, classes, attendance, reports, without the bureaucracy.
| Time | Subject | Teacher | Room | Attend. |
|---|---|---|---|---|
| 08:30 | Mathematics | Ms. Choi | B-204 | 29 / 30 |
| 09:30 | English Lit. | Mr. Owen | A-112 | 30 / 30 |
| 10:30 | Physics | Dr. Vetri | C-018 | 27 / 30 |
| 12:00 | History | Ms. Idris | A-219 | 30 / 30 |
| 13:00 | Art | Mx. Bell | Studio | - |
This preview is a curated representation of the SchoolEdu system. For the full case study and project facts, view the project page.